When you’re traveling, one of the most important things you have to keep close to you are the emergency numbers in that country. Although this is vital, as you can never know when disaster strikes, only a small part of tourists save the emergency numbers of the country their visiting before living on a trip. Whatever side you’re on, the list below will certainly be of help, as it contains all the emergency numbers in the world. Furthermore, by clicking each country you will be taken to a detailed page where you can find valuable travel safety related information.
*Note: The list was last updated in January 2017.
AFRICA Emergency Phone Numbers
Country | Police Emergency Number | Ambulance Emergency Number | Fire Emergency Number |
Algeria Emergency Numbers | 18 | 14 | 14 |
Angola Emergency Numbers | 113 | 112 | 115 |
Ascension Islands Emergency Numbers | 999 | 999 | 999 |
Benin Emergency Numbers | 117 | 112 | 118 |
Burundi Emergency Numbers | 117 | 112 | 118 |
Botswana Emergency Numbers | 911 or 999 | 911 or 997 | 911 or 998 |
Burkina Faso Emergency Numbers | 17 | 112 | 18 |
Cameroon Emergency Numbers | 112 or 117 | 112 or 119 | 112 or 118 |
Cape Verde Emergency Numbers | 132 | 130 | 131 |
Central African Republic Emergency Numbers | 117 | 1220 | 118 |
Chad Emergency Numbers | 17 | 2251-4242 or 2251-1237 | 18 |
Comoros Emergency Numbers | 17 | 772-03-73 or 773-26-04 | 18 |
Republic of Congo Emergency Numbers | 117 | 112 | |
Djibouti Emergency Numbers | 17 | 19 | 18 |
Egypt Emergency Numbers | 122 | 123126 (tourist police) | 180 |
Equatorial Guinea Emergency Numbers | 114 | 112 | 115 |
Eritrea Emergency Numbers | 113 | 114 | 116 |
Ethiopia Emergency Numbers | 911 or 991 | 911 or 907 | 911 or 939 |
Gabon Emergency Numbers | 1730 | 1300 | 18 |
Gambia Emergency Numbers | 117 or 112 | 116 | 118 |
Ghana Emergency Numbers | 999 or 191 | 999 or 193 | 999 or 192 |
Guinea Emergency Numbers | 122 | 442-020 | 1717 |
Guinea-Bissau Emergency Numbers | 112 or 117 | 112 or 119 | 112 or 118 |
Ivory Coast Emergency Numbers | 111 or 170 | 185 | 180 |
Liberia Emergency Numbers | 911 | 911 | 911 |
Kenya Emergency Numbers | 112 or 999 | 112 or 999 | 112 or 999 |
Libya Emergency Numbers | 1515 | 1515 or 193 | 1515 |
Lesotho Emergency Numbers | 123 | 121 | 122 |
Madagascar Emergency Numbers | 117 | 124 | 118 |
Malawi Emergency Numbers | 997 or 990 | 998 | 999 |
Mali Emergency Numbers | 17 | 15 or 112 | 18 or 112 |
Mauritius Emergency Numbers | 112 or 999 | 114 | 115 or 995 |
Mauritania Emergency Numbers | 117 | 101 | 118 |
Mayotte Emergency Numbers | 112 or 17 | 112 or 15 | 112 or 18 |
Morocco Emergency Numbers | 19 or 112 | 15 or 112 | 15 or 112 |
Mozambique Emergency Numbers | 119 | 117 | 198 |
Namibia Emergency Numbers | 112 | 112 | 112 |
Nigeria Emergency Numbers | 112 | 112 | 112 |
Niger Emergency Numbers | 17 | 15 | 18 |
Reunion Emergency Numbers | 112 or 17 | 112 or 15 | 112 or 18 |
Rwanda Emergency Numbers | 112 | 912 | 112 |
Saint Helena Emergency Numbers | 999 | 911 | 999 |
Sao Tome and Principe Emergency Numbers | 112 | 112 | 112 |
Senegal Emergency Numbers | 17 | 15 | 18 |
Seychelles Emergency Numbers | 112 or 999 or 133 | 112 or 999 or 151 | 112 or 999 |
Sierra LeoneEmergency Numbers | 019 | 999 | 999 |
Somalia Emergency Numbers | 888 | 999 | 555 |
South Africa Emergency Numbers | 10 111 or 112 | 10 177 or 112 | 10 177 or 112 |
Sudan Emergency Numbers | 999 | 999 | 999 |
South Sudan Emergency Numbers | 999 | 999 | 999 |
Swaziland Emergency Numbers | 999 | 977 | 933 |
Tanzania Emergency Numbers | 112 or 999 | 115 | 114 |
Togo Emergency Numbers | 117 | 8200 | 118 |
Tristan da Cunha Emergency Numbers | 999 | 911 | 999 |
Tunisia Emergency Numbers | 197 | 190 | 198 |
Uganda Emergency Numbers | 112 or 999 | 911 | 112 or 999 |
Western Sahara Emergency Numbers | 150 | 150 | 150 |
Zambia Emergency Numbers | 999, 911 or 112 | 999, 992 or 112 | 999, 993 or 112 |
Zimbabwe Emergency Numbers | 999, 995 or 112 | 999, 994 or 112 | 999, 993 or 112 |
ANTARCTICA Emergency Phone Numbers
Country | Police Emergency Number | Ambulance Emergency Number | Fire Emergency Number |
Antarctica | 911 | 911 | 911 |
ASIA Emergency Phone Numbers
Country | Police Emergency Number | Ambulance Emergency Number | Fire Emergency Number |
Abkhazia Emergency Numbers | 102 | 103 | 101 |
Afghanistan Emergency Numbers | 119 | 112 | 119 |
Akrotiri and Dhekelia Emergency Numbers | 112 or 999 | 112 or 999 | 112 or 999 |
Bahrain Emergency Numbers | 999 or 112 | 999 or 112 | 999 or 112 |
Bangladesh Emergency Numbers | 999 | 199 | 199 |
Bhutan Emergency Numbers | 113 | 112 | 110 |
British Indian Ocean Territory Emergency Numbers | 112 or 999 | 112 or 999 | 112 or 999 |
Brunei Emergency Numbers | 993 | 991 | 995 |
Burma Emergency Numbers | 999 or 199 | 999 or 192 | 999 or 191 |
Cambodia Emergency Numbers | 117 | 119 | 118 |
Republic of China Emergency Numbers | 110 | 120 | 119 |
Christmas Island Emergency Numbers | 000 | 000 | 000 |
Cocos Islands Emergency Numbers | 000 | 000 | 000 |
East Timor Emergency Numbers | 112 | 112 | 112 |
Hong Kong Emergency Numbers | 999 or 112 | 999 or 112 | 999 or 112 |
India Emergency Numbers | 100 or 112 | 102 or 112 | 101 or 112 |
Indonesia Emergency Numbers | 110 or 112 | 118, 112 or 119 | 113 or 112 |
Iran Emergency Numbers | 110 | 115 | 125 |
Iraq Emergency Numbers | 112, 911 or 104 | 112, 911 or 122 | 112, 911 or 115 |
Israel Emergency Numbers | 100 or 112 | 101 or 112 | 102 or 112 |
Japan Emergency Numbers | 110 | 119 | 119 |
Jordan Emergency Numbers | 911 or 112 | 911 or 112 | 911 or 112 |
Kazakhstan Emergency Numbers | 112 or 102 | 112 or 103 | 112 or 101 |
Kyrgystan Emergency Numbers | 102 | 103 | 101 |
Republic of Korea (North Korea) Emergency Numbers | 119 or 112 | 119 or 112 | 119 or 112 |
South Korea Emergency Numbers | 112 | 911 | 911 |
Kurdistan Emergency Numbers | 112, 911 or 104 | 112, 911 or 122 | 112, 911 or 115 |
Kuwait Emergency Numbers | 112 | 112 | 112 |
Laos Emergency Numbers | 191 | 195 | 190 |
Lebanon Emergency Numbers | 112 or 160 | 140 | 175 |
Macau Emergency Numbers | 999, 110 or 112 | 999, 110 or 112 | 999, 110 or 112 |
Maldives Emergency Numbers | 119 | 102 | 118 |
Malaysia Emergency Numbers | 999 | 999 | 999 |
Mongolia Emergency Numbers | 105 or 102 | 105 or 103 | 105 or 101 |
Nepal Emergency Numbers | 100 or 112 | 102 or 112 | 101 or 112 |
Oman Emergency Numbers | 999 or 112 | 999 or 112 | 999 or 112 |
Pakistan Emergency Numbers | 15 or 112 | 115, 112 or 1122 | 16 or 112 |
Philippines Emergency Numbers | 911 | 911 | 911 |
Qatar Emergency Numbers | 999 or 112 | 999 or 112 | 999 or 112 |
Saudi Arabia Emergency Numbers | 112, 911 or 999 | 112, 911 or 997 | 112, 911 or 998 |
Singapore Emergency Numbers | 999, 112 or 911Police hotline: 1800 225 0000 | 995, 112 or 911 | 995, 112 or 911 |
Sri Lanka Emergency Numbers | 119 | 110 | 110 |
Syria Emergency Numbers | 112 | 110 | 113 |
Taiwan Emergency Numbers | 110 or 112 | 119 or 112 | 119 or 112 |
Tajikistan Emergency Numbers | 112 or 102 | 112 or 103 | 112 or 101 |
Thailand Emergency Numbers | 191, 112 or 1155 (Tourist police) | 1669 or 112 | 199 or 112 |
Turkmenistan Emergency Numbers | 112 or 102 | 112 or 103 | 112 or 101 |
United Arab Emirates Emergency Numbers | 112 or 999 or 901 (non-emergency police) | 112 or 998 | 112 or 997 |
Uzbekistan Emergency Numbers | 112 or 102 | 112 or 103 | 112 or 101 |
Vietnam Emergency Numbers | 113 | 115 | 114 |
Yemen Emergency Numbers | 194 | 191 | 191 |
EUROPE Emergency Phone Numbers
Country | Police Emergency Number | Ambulance Emergency Number | Fire Emergency Number |
Aland Islands Emergency Numbers | 112 | 112 | 112 |
Albania Emergency Numbers | 112 or 129 | 112 or 127 | 112 or 128 |
Armenia Emergency Numbers | 112, 911 or 102 | 112, 911 or 103 | 112, 911 or 101 |
Austria Emergency Numbers | 112 or 133 or 059 133 (non-emergency police) | 112 or 144 | 112 or 122 |
Azerbadjan Emergency Numbers | 112 or 102 | 112 or 103 | 112 or 101 |
Belarus Emergency Numbers | 102 | 103 | 101 or 112 |
Belgium Emergency Numbers | 112 or 101 | 112 or 100 | 112 or 100 |
Bulgaria Emergency Numbers | 112 | 112 | 112 |
Croatia Emergency Numbers | 112 or 192 | 112 or 194 | 112 or 193 |
Cyprus Emergency Numbers | 112 or 199 | 112 or 199 | 112, 199 or 1407 |
Czech Republic Emergency Numbers | 112 or 158 | 112 or 155 | 112 or 150 |
Denmark Emergency Numbers | 112 or 114 (non-emergency police) | 112 | 112 |
Estonia Emergency Numbers | 112 | 112 | 112 |
Faroe Islands Emergency Numbers | 112 or 114 (non-emergency police) | 112 | 112 |
Finland Emergency Numbers | 112 | 112 | 112 |
France Emergency Numbers | 112 or 17 | 112 or 15 | 112 or 18 |
Georgia Emergency Numbers | 112 | 112 | 112 |
Germany Emergency Numbers | 112 or 110 | 112 | 112 |
Gibraltar Emergency Numbers | 112, 999 or 199 | 112, 999 or 190 | 112, 999 or 190 |
Greece Emergency Numbers | 112 or 100 | 112 or 166 | 112 or 199 |
Greenland Emergency Numbers | 112 | 112 | 112 |
Guernsey Emergency Numbers | 112 or 999 | 112 or 999 | 112 or 999 |
Hungary Emergency Numbers | 112 or 107 | 112 or 104 | 112 or 105 |
Iceland Emergency Numbers | 112 or +354 570 2112from abroad | 112 or +354 570 2112from abroad | 112 or +354 570 2112from abroad |
Ireland Emergency Numbers | 112 or 999 | 112 or 999 | 112 or 999 |
Isle of Man Emergency Numbers | 112 or 999 | 112 or 999 | 112 or 999 |
Italy Emergency Numbers | 112 or 113 | 112 or 118 | 112 or 115 |
Jersey Emergency Numbers | 112 or 999 | 112 or 999 | 112 or 999 |
Kosovo Emergency Numbers | 112 or 192 | 112 or 194 | 112 or 193 |
Latvia Emergency Numbers | 112 or 110 | 112 or 113 | 112 |
Lithuania Emergency Numbers | 112 | 112 | 112 |
Liechtenstein Emergency Numbers | 112 or 117 | 112 or 144 | 112 or 118 |
Luxembourg Emergency Numbers | 112 or 113 | 112 | 112 |
Republic of Macedonia Emergency Numbers | 112 or 192 | 112 or 194 | 112 or 193 |
Malta Emergency Numbers | 112 | 112 | 112 |
Moldova Emergency Numbers | 902 or 112 | 903 | 901 |
Monaco Emergency Numbers | 112 or 17 | 112 or 15 | 112 or 18 |
Montenegro Emergency Numbers | 112 or 122 | 112 or 124 | 112 or 123 |
Nagorno-Karabakh Emergency Numbers | 112 or 102 | 112 or 103 | 112 or 101 |
Netherlands Emergency Numbers | 112 or 0900 88 44 (non-emergency police) | 112 | 112 |
Northern Cyprus Emergency Numbers | 112 or 155 | 112 | 112 or 199 |
Norway Emergency Numbers | 112 | 113 | 110 |
Poland Emergency Numbers | 112 or 997 or 986 (municipal police) | 112 or 999 | 112 or 998 |
Portugal Emergency Numbers | 112 | 112 | 112 |
Romania Emergency Numbers | 112 | 112 | 112 |
Russia Emergency Numbers | 112 or 102 | 112 or 103 | 112 or 101 |
San Marino Emergency Numbers | 112 or 113 | 112 or 118 | 112 or 115 |
Serbia Emergency Numbers | 192 or 112 | 194 or 112 | 193 or 112 |
Slovakia Emergency Numbers | 112 or 158 | 112 or 155 | 112 or 150 |
Slovenia Emergency Numbers | 112 or 113 | 112 | 112 |
Spain Emergency Numbers | 112 or 091 or 092 (local police) | 112 or 061 | 112 or 080 |
Sweden Emergency Numbers | 112 or 114 14 (emergency police) | 112 | 112 |
Switzerland Emergency Numbers | 112 or 117 | 112 or 144 | 112 or 118 |
Transnistria Emergency Numbers | 102 | 103 | 101 |
Turkey Emergency Numbers | 112 or 155 or 153 (municipal police) | 112 | 112 or 110 |
Ukraine Emergency Numbers | 112 or 102 | 112 or 103 | 112 or 101 |
United Kingdom Emergency Numbers | 112, 999 or 101 (non-emergency police) | 112 or 999 | 112 or 999 |
Vatican City Emergency Numbers |
OCEANIA Emergency Phone Numbers
Country | Police Emergency Number | Ambulance Emergency Number | Fire Emergency Number |
American Samoa Emergency Numbers | 911 | 911 | 911 |
Australia Emergency Numbers | 000 or 112 | 000 or 112 | 000 or 112 |
Cook Islands Emergency Numbers | 999 | 998 | 996 |
Fiji Emergency Numbers | 000 or 911 | 000 or 911 | 000 or 911 |
French Polynesia Emergency Numbers | 112 or 17 | 112 or 15 | 112 or 18 |
Guam Emergency Numbers | 911 | 911 | 911 |
Kiribati Emergency Numbers | 999 or 192 | 999 or 194 | 999 or 193 |
Marshall Islands Emergency Numbers | 911 | 911 | 911 |
Micronesia Emergency Numbers | 911 | 911 | 911 |
Nauru Emergency Numbers | 110 | 111 | 112 |
New Caledonia Emergency Numbers | 112 or 17 | 112 or 15 | 112 or 18 |
New Zealand Emergency Numbers | 111 | 111 | 111 |
Palau Emergency Numbers | 911 | 911 | 911 |
Papua New Guinea Emergency Numbers | 112 | 111 | 110 |
Samoa Emergency Numbers | 999 or 995 | 999 or 996 | 999 or 994 |
Solomon Islands Emergency Numbers | 911 or 999 | 911 or 999 | 911 or 999 |
Tonga Emergency Numbers | 911 or 922 | 911 or 933 | 911 or 999 |
Tuvalu Emergency Numbers | 911 | 911 | 911 |
Vanuatu Emergency Numbers | 112 | 112 | 112 |
NORTH AMERICA Emergency Phone Numbers
Country | Police Emergency Number | Ambulance Emergency Number | Fire Emergency Number |
Antigua and Barbuda Emergency Numbers | 911 or 999 | 911 or 999 | 911 or 999 |
Anguilla Emergency Numbers | 911 | 911 | 911 |
Aruba Emergency Numbers | 911 | 911 | 911 |
Belize Emergency Numbers | 911 | 911 | 911 |
Bermuda Emergency Numbers | 911 | 911 | 911 |
British Virgin Islands | 911 or 999 | 911 or 999 | 911 or 999 |
Canada Emergency Numbers | 911 | 911 | 911 |
Clipperton Island Emergency Numbers | 112 or 17 | 112 or 15 | 112 or 18 |
Cuba Emergency Numbers | 106 | 104 | 105 |
Curacao Emergency Numbers | 911 | 912 | 911 |
Dominica Emergency Numbers | 999 | 999 | 999 |
Grenada Emergency Numbers | 911 | 911 | 911 |
Guadeloupe Emergency Numbers | 112 or 17 | 112 or 15 | 112 or 18 |
Martinique Emergency Numbers | 112 or 17 | 112 or 15 | 112 or 18 |
Mexico Emergency Numbers | 066 or 911 | 066 or 911 | 066 or 911 |
Montserrat Emergency Numbers | 911 or 999 | 911 or 999 | 911 or 999 |
Navassa Island Emergency Numbers | 911 | 911 | 911 |
Saint Kitts and Nevis Emergency Numbers | 911 | 911 | 911 |
Saint Lucia Emergency Numbers | 911 or 999 | 911 or 999 | 911 or 999 |
Saint Pierre and Miquelon Emergency Numbers | 112 or 17 | 112 or 15 | 112 or 18 |
Saint Vincent and the Grenadines Emergency Numbers | 911 or 999 | 911 or 999 | 911 or 999 |
United States of America Emergency Numbers | 911 | 911 | 911 |
United States Virgin Islands Emergency Numbers | 911 | 911 | 911 |
Barbados Emergency Numbers | 911 or 211 | 911 or 511 | 911 or 311 |
The Bahamas Emergency Numbers | 911, 919 or 112 | 911, 919 or 112 | 911, 919 or 112 |
Bonaire Emergency Numbers | 911 | 911 | 911 |
Cayman Islands Emergency Numbers | 911 | 911 | 911 |
Costa Rica Emergency Numbers | 911 or 112 | 911 or 112 | 911 or 112 |
Dominican Republic Emergency Numbers | 911 | 911 | 911 |
Guatemala Emergency Numbers | 110 or 120 | 128 | 122 or 123 |
El Salvador Emergency Numbers | 911 | 132 | 913 |
Haiti Emergency Numbers | 114 or 122 | 116 | 115 |
Honduras Emergency Numbers | 112 or 911 | 195 | 198 |
Jamaica Emergency Numbers | 119 | 110 | 110 |
Nicaragua Emergency Numbers | 118 | 128 | 115 or 911 |
Panama Emergency Numbers | 911 or 104 | 911 | 911 or 103 |
Puerto Rico Emergency Numbers | 911 | 911 | 911 |
Trinidad and Tobago Emergency Numbers | 999 or 911 | 990 | 990 |
SOUTH AMERICA Emergency Phone Numbers
Country | Police Emergency Number | Ambulance Emergency Number | Fire Emergency Number |
Argentina Emergency Numbers | 911 or 101 | 911 or 107 | 911 or 100 |
Bolivia Emergency Numbers | 911 or 110 | 911 or 118 | 911 or 119 |
Brazil Emergency Numbers | 190 or 197 (civil police) | 192 | 193 |
Chile Emergency Numbers | 133 | 131 | 132 |
Colombia Emergency Numbers | 123 or 112 | 123 or 125 | 123 or 119 |
Ecuador Emergency Numbers | 911 or 101 | 911 or 131 | 911 or 102 |
Falkland Islands Emergency Numbers | 112 or 999 | 112 or 999 | 112 or 999 |
French Guiana Emergency Numbers | 112 or 17 | 112 or 15 | 112 or 18 |
Guyana Emergency Numbers | 999 or 911 | 999 or 913 | 999 or 912 |
Paraguay Emergency Numbers | 911 or 912 | 911 or 141 | 911 or 132 |
Peru Emergency Numbers | 911 or 105 | 911 or 116 | 911 or 116 |
South Georgia and the South Sandwich Islands Emergency Numbers | 999 | 999 | 999 |
Suriname Emergency Numbers | 112 or 111 | 112 or 113 | 112 or 110 |
Uruguay Emergency Numbers | 911 or 109 | 911 or 105 | 911 or 104 |
Venezuela Emergency Numbers | 911 | 911 | 911 |